| 型號 | R 3755A | R3760 | ||
|---|---|---|---|---|
| 頻率範圍 | 10KHz to 300MHz | Resolution 1mHz | 300MHz to 6GHz | Resolution 10kHz |
| 頻率穩定度 | +/- 20ppm | Including the aging, 1 year calibration cycle | +/- 50 ppm | Including the aging, 1 year calibration cycle |
| +/- 1ppm | Option 20 | +/- 1ppm | Option20 | |
| 輸出位準 | Resolution 0.1dB≦ 3G Hz: 0dBm to -10dBmResolution 0.1dB | |||
| ≧ 1M Hz:+18dBm to -43dBm | >3GHz:-5dBm to - 10dBm | |||
| 1nW to 1mW | Using PI fixture, @CI = 25ohm | |||
| 輸入通道 | 1ch | Rch is internal connection | 2port | |
| 量測通道 | 4ch | Each channel can be set independently. Channel coupling is not available | 4ch | |
| 量測參數 | A/R | Reflection (S11) Transmission(S21) | ||
| 雜訊準位 | 10kHzto1MHz:-70dBm 1MHz to 100MHz: -85 dBm 100MHz to 300MHz: -70dBm | @RBW 1kHz | -70dBm | @RBW 1kHz |
| 量測點數 | Max.1601 point | Can sweep at the specified points (Segment) | Max. 1601 points | Can sweep at the specified points (Segment) |
| 量測速度 | 50usec/point | @RBW 15kHz | 300usec/point | Maximum, 1 Port Full CAL |
| 校正 | Normalize ,Full CAL | Full CAL :Open, Short, Load | s11 | Normalize, 1 Port Full CAL |
| s21 | Normalize, Trans Full CAL | |||
| 最大安裝數量 每台電腦 | 8 units | 4units | ||
| PCI size/slot | Half size PCI | 1 slot | Half size PCI | 2 slots |
| 消耗電力 | Max.15W | Max. 20W | ||
- 故障率低價格便宜:省去電源 / 顯示模組
- 體積小 , 耗電量低
- 適合多台組裝成測試系統自動化量測
- 適合客戶自行開發產測軟體作業
- 可提供 Lab VIEW/VB 驅動軟體
- 模組方式適合各種維修使用
各類 天線 / 濾波器 / 石英晶體 / 射頻電纜線及接頭等測試
永遠超越客戶的期待
ALWAYS GOES BEYOND CUSTOMERS' EXPECTATIONS