Load section
| Max rating | ||
| Current | 60A | |
|---|---|---|
| Voltage | 20V | |
| Internal min resistance | 10.0m ohm | |
| Internal inductance (Typ) | 20nH | |
| Max current operation voltage(*7) | 0.6V (60A) | |
| Peak power(*6) | 50us or less | 1200W |
| 1ms or less | 300W | |
| Rated power | 150W | |
| CC mode | ||
| Current range (Setting range) | H | 0 - 60A |
| M | 0 - 30A | |
| L | 0 - 5A | |
| Nominal resolution(*1) | H | 5mA |
| M | 2mA | |
| L | 1mA | |
| Accuracy | H | +/- 0.2% of stg. +/- 25mA |
| M | +/- 0.2% of stg. +/- 15mA | |
| L | +/- 0.2% of stg. +/- 8mA | |
| CR mode | ||
| Voltage range | 4V | |
| Resistance range (Setting range) | Current Range:H | 0.01 ohm - 100 ohm |
| Current Range:M | 0.02 ohm - 200 ohm | |
| Nominal resolution(*1) | Current Range:H | 10ms |
| Current Range:M | 5ms | |
| Voltage range | 20V | |
| Resistance range (Setting range) | Current Range:H | 0.03 ohm - 300 ohm |
| Current Range:M | 0.06 ohm - 600 ohm | |
| Nominal resolution(*1) | Current Range:H | 3.0ms |
| Current Range:M | 1.5ms | |
| Accuracy(*2, 5) | +/- 0.5% of Conv.Curr. +/- 0.2% of f.s. | |
| CV mode | ||
| Voltage range (Setting range) | H | 0 - 20V |
| L | 0 - 4V | |
| Nominal resolution(*1) | H | 5mV |
| L | 1mV | |
| Accuracy | +/- 0.2% of stg. +/- 0.2% of f.s. | |
| Response time | Fast/Slow (300μs/10ms Typ) | |
| CP mode | ||
| Power range | Current Range:H | 0 - 150W |
| Current Range:M | 0 - 50W | |
| Nominal resolution(*1) | Current Range:H | 50mW |
| Current Range:M | 5mW | |
| Accuracy | +/- 2.5% of stg. +/- 1% of f.s. | |
| External control mode | ||
| Range | H | 0 - 60A |
| M | 0 - 30A | |
| Nominal resolution(*1) | H | 10mA |
| M | 1mA | |
| Accuracy(*4) | +/- 0.2% of stg. +/- 0.5% of f.s. | |
| Control voltage | 0V - 10V | |
| Dynamic mode | ||
| Dynamic mode | ||
| Control method | Switching | |
| Loading mode | CC mode | |
| Setting period | - 20ms / - 200ms / - 2s / - 20s / - 60s | |
| Period resolution | 1us / 10us / 100us / 1ms / 10ms | |
| Operating mode | Continuous, Single | |
| Slew rate (Current range) | H | 50A/μs - 500A/μs |
| M | 25A/us - 250A/us | |
| L | 4.2A/us - 41.7A/us | |
| Min load response time(*3) | 30ns | |
| Sequence mode | ||
| Loading mode | CC / CR / CV / CP mode | |
| Max steps | 1024 | |
| Step duration | 1ms - 10min | |
| Duration resolution | 1ms(1ms - 100ms) / 100ms(100ms - 10min) | |
| Short mode | ||
| Short current (MAX) | 60A | |
| Current limit setting | ||
| Current range (Setting range) | H | 0.9 - 60A |
| M | 0.09 - 30A | |
| Nominal resolution(*1) | H | 0.9A |
| M | 90mA | |
*1 : Nominal resolution: Approximated resolution of the range / *2 : Conv.Curr: Ideal current value being calculated by [input / set R] / *3 : Min load response time: Minimum time required by the load when setting slew rate. / *4 : External control setting accuracy : Setting accuracy is defined when exteral control voltage of 10V is fed. / *5 : Setting accuracy in CR mode is valid when applied 10% or more voltage of the voltage range. / *6 : It may vary in accordance to the internal temperature. / *7 : Minimum operating voltage vary according to the current value.
Measuring section
| DC Voltage | ||
| Range | H | 20.000V |
|---|---|---|
| L | 4.000V | |
| Resolution | H | 10mV |
| L | 1mV | |
| Accuracy(*1) | +/- 0.05% of rdg. +/- 0.05% of f.s. | |
| Measuring time(*2) | Approx. 100ms | |
| DC Current | ||
| Range(*3) | H | 60A |
| M | 30A | |
| L | 5A | |
| Resolution | H | 0.5mA |
| M | 0.5mA | |
| L | 0.1mA | |
| Accuracy(*1) | H, M | +/- 0.2% of rdg. +/- 0.2% of f.s. |
| H, M | +/- 0.2% of rdg. +/- 0.5% of f.s. | |
| Measuring time(*2) | Approx. 100ms | |
| Power | ||
| Measuring method(*4) | By calculation [Voltage X Current] | |
| Measuring time(*2) | Approx. 200ms | |
*1 : Guaranteed for 6 month at 23 +/- 5C, <70% RH / *2 : Measurement time when set at same measuring mode and range. / *3 : Current measurement range depends on load setting range. / *4 : Absolute value of the measurement.
General
| General | |
| Loading terminals | On front panel |
| Rated AC input | AC100 - 240V +/- 10% 50/60Hz |
| Power consumption | < 60VA (when in AC100V) |
| Operating temperature | 5 - 40C |
| Cooling system | Forced cooling fan |
| Dimensions | 430(W) X 128.6(H) X 300(D) (excluding projected part) |
| Weight | Approx. 10Kg |
| Interface | |
| GPIB | IEEE488.1 |
| USB | USB 1.1 |
| External control voltage | 0 - 10V |
| Protection, Alarm | |
| Over current protection | Protect load section by limiting the current. |
| Over power protection | Protect the load section by limiting the power. |
| Over voltage alarm | Generate alarm when over voltage is applied. |
| Temperature protector | Generate alarm and cut off the output when over heated. |
| Reverse connection alarm | Generate alarm when reverse voltage is applied. |
* Noted that the alarm function does not protect the instrument. Remove the cause of alarm to protect the instrument.
| TRIG OUT | ||
| Output(*1) | Photo coupler output | |
|---|---|---|
| Output voltage | CC1 | +5V(Typ) |
| CC2 | 0V(Typ) | |
*1 TRIG OUT : Isolated
永遠超越客戶的期待
ALWAYS GOES BEYOND CUSTOMERS' EXPECTATIONS